GGP Projects
2023/11/14
Projects in progress
- GGP Signing Ceremony 'The Project for the Construction of Special Education Unit at Motswedi Community Junior Secondary School'(PDF)
(386KB)November 2023
- GGP Hand-over Ceremony 'The Project for the Construction of Guidance and Counselling Block at Oodima Junior Secondary School in Kgatleng District'(PDF)
(622KB)March 2023
- GGP Hand-over Ceremony 'The Project for the Construction of Counselling Centre for Young People in Kgatleng District'(PDF)
(781KB)March 2023
- GGP Signing Ceremony 'The Project for the Construction of Special Education Unit at Marulamantsi Community Junior Secondary School'(PDF)
(765KB)March 2023
- GGP Hand-over Ceremony 'The Project for Construction of Lerolwane Pre-School in Southern District'(PDF)
(434KB)October 2021
- GGP Hand-over Ceremony 'The Project for Construction of Guidance and Counselling Block at Motswaele Junior Secondary School'(PDF)
(419KB)September 2021
- GGP Hand-over Ceremony 'The Project for Construction of Guidance and Counselling Block at Baratani Junior Secondary School'(PDF)
(429KB)November 2020
- GGP Signing Ceremony 'The Project for the Construction of the Community Legal Service Centre for Gaborone and Surrounding Area'March 2020
- GGP Signing Ceremony 'The project for the Construction of the new Bana Ba Letsatsi Rehabilitation Centre' and 'The project for the Construction of Mohembo East Primary School'October 2019
- GGP Signing Ceremony 'The Project for the Construction of Hatsalatladi Pre-school in Kweneng District'(PDF)
(148KB)March 2019
- GGP Hand-over Ceremony 'The Project for the Construction of Special Education Unit at Kgale Hill Junior Secondary School in South East District'(PDF)
(301KB)November 2018
- GGP Hand-over Ceremony 'The Project for Improvement of the Vocational Training Center in Selebi Phikwe'(PDF)
(340KB)November 2018
- GGP Signing Ceremony 'The Project for the Construction of Guidance & Counselling Block at Motswasele Junior Secondary School'(PDF)
(147KB)October 2018
- GGP Signing Ceremony 'The Project for the Construction of Guidance & Counselling Block at Baratani Junior Secondary School'(PDF)
(161KB)October 2018
- GGP Signing Ceremony 'The Project for the Construction of Lerolwane Pre-school in Southern District'(PDF)
(182KB)August 2018
- GGP Signing Ceremony 'The Project for the Construction of Malatswae Pre-school in Central District'(PDF)
(175KB)February 2018
List of the projects
Fiscal Year | Project Name | Amount (JPY) |
2023 | The Project for the Construction of Special Education Unit at Motswedi Community Junior Secondary School | 10,566,810 |
2022 | The Project for the Construction of Special Education Unit at Marulamantsi Community Junior Secondary School | 8,677,692 |
2022 | The Project for the Construction of Special Education Unit at Gaborone West Junior Secondary School in South East District | 7,841,232 |
2021 | Project for the Construction of Counselling Centre for Young People in Kgatleng District | 9,877,356 |
2021 | Project for the Provision of a School Bus for the Visually Impaired Children at Mochudi Association in Kgatleng District | 6,068,196 |
2020 | The Project for the Construction of Counselling and Guidance Block at Oodima Junior Secondary School in Kgatleng District | 5,976,300 |
2020 | The Project for the Construction of Sepcial Education Unit at Ledumang Primary School in South East District | 11,655,820 |
2019 | The Project for the Construction of the Community Legal Service Centre for Gaborone and Surrounding Area | 7,980,060 |
2019 | The project for the Construction of Mohembo East Primary School | 9,180,050 |
2019 | The project for the Construction of the new Bana Ba Letsatsi Rehabilitation Centre | 8,262,100 |
2018 | The Project for the Construction of Hatsalatladi Pre-school in Kweneng District | 6,891,696 |
2018 | The Project for the Construction of Guidance & Counselling Block at Motswasele Junior Secondary School | 5,180,000 |
2018 | The Project for the Construction of Guidance & Counselling Block at Baratani Junior Secondary School | 5,251,008 |
2018 | The Project for the Construction of Lerolwane Pre-school in Southern District | 9,676,800 |
2017 | The Project for the Construction of Malatswae Pre-school in Central District | 9,099,200 |
2017 | The Project for the Construction of Oodi Pre-school in Kgatleng District | 7,425,550 |
2017 | The Project for the Construction of Special Education Unit at Kgale Hill Junior Secondary School in South East District | 8,523,680 |
2016 | The Project for Improvement of Auto-Mechanics Training Program for Zwenshambe Brigades | 2,255,417 |
2016 | The Project for Construction of a Classroom Block at Mc Carthy’s Rust Primary School in Kgalagadi District | 9,141,050 |
2016 | The Project for the Construction of Pre-school in Tlhale Primary, Gumare | 9,415,080 |
2016 | The Project for Improvement of the Bobonong Community Farm | 1,824,480 |
2016 | The Project for Improvement of the Vocational Training Center in Selebi Phikwe | 2,392,440 |
2015 | The Project for the Construction of West Hanahai Pre-school in Ghanzi District | 4,786,100 |
2015 | The Project for the Construction of Classroom Block at Serameng Primary School in Kweneng District | 7,701,980 |
2015 | The Project for the construction of Sekhutlane Pre-school in Southern District | 7,384,960 |
2015 | The Project for Construction of Guidance & Counselling Block at Radisele Junior Secondary School | 4,553,010 |
2014 | The Project for the Construction of Special Education Unit at Masupe Primary School | 8,931,663 |
2014 | The Project for the Construction of Hunhukwe Pre-school in Kgalagadi District | 7,085,559 |
2014 | The Project for the Construction of Kavimba Pre-school in Chobe District | 5,292,320 |
2013 | The Project for the Construction of Pre-school in Mababe Village | 4,075,400 |
2013 | The Project for the Electrification of Primary Schools in Mahalapye Sub District | 2,384,396 |
2013 | The Project for SOS Children's Village to Refurbish the Fence | 7,056,428 |
2012 | The Project for Procurement of a Mini-Bus for Supporting Orphans | 3,206,466 |
2012 | The Project for the Expansion of Shelter for GBV affected Women for Kagisano Society | 9,183,699 |
2012 | The Project for Procurement of Mini-bus for Lephoi Center Hostel for Blind Children | 2,767,770 |
2011 | The Project for the Improvement of Braille Printer | 4,999,753 |
2011 | The Project for the Improvement of the Kaziikini Campsite for Community Development | 4,740,941 |
2011 | The Project for Capacity Building for Women in Rural Communities through Green Crafts Making and Retailing | 9,717,554 |
2011 | The Project for the Construction of the Computer Room in Motse Wa Badiri Camphill | 4,880,404 |
2010 | The Project for Construction of the Counseling Centre for Child Protection | 7,464,916 |
2010 | The Project for Thuso Rehabilitation Centre Vocational Training Improvement | 9,166,880 |
2009 | The Project for Construction of HIV/AIDS Counseling and Testing Center | 9,940,472 |
2009 | The Project for Construction of TB Resource Center | 9,726,496 |
2008 | The Project for Construction of Class Room in Naledi | 5,875,887 |
2008 | The Project for Rehabilitation Centre Transportation Improvement in Motswedi | 5,167,151 |
21 projects have been carried out between FY1997 and FY2007. |